Product Description
Overview
- A Perfect Snack Packed with B12 & B6
- Vegan & Gluten Free
- Kosher Pareve
- In Partnership with The World's Finest Trufflers: Urbani Tartufi
Best Fungi Forever.
Our tangy, seasoned yeast may never have encountered savory black truffles by happenstance, but a little matchmaking is sometimes just what the popper ordered. Behold! We've taken our Classic BjornQorn's addictive cheesiness to new earthy depths. It's flavor magic!
Specifications
- 100% authentic
- 08/2026
- First available: 10/2025
- Shipping weight: 0.93 kg
- Product code: BJQ-00019
- UPC: 862211000190
- Package quantity: 85 g
- Dimensions: 23.4 x 17.9 x 11.3 cm, 0.09 kg
Other ingredients
Non GMO popcorn, safflower or sunflower oil, nutritional yeast, black truffle salt.
Disclaimer
While we strive to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
| Nutrition Facts | ||||
| Serving Size: 3 oz (28 g / about 2.5 Cups) | ||||
| Servings Per Container: 3 | ||||
| Amount Per Serving | %Daily Value* | Amount Per Container | %Daily Value* | |
| Calories | 140 | 430 | ||
| Total Fat | 8 g | 10% | 25 g | 32% |
| Saturated Fat | 0.5 g | 3% | 2 g | 10% |
| Trans Fat | 0 g | 0 g | ||
| Cholesterol | 0 mg | 0% | 0 mg | 0% |
| Sodium | 230 mg | 10% | 690 mg | 30% |
| Total Carbohydrate | 14 g | 5% | 43 g | 16% |
| Dietary Fiber | 3 g | 11% | 9g | 32% |
| Protein | 3 g | 10 g | ||
| Iron | 0.7 mg | 4% | 2 mg | 10% |
| Potassium | 100 mg | 2% | 290 mg | 6% |
| Thiamin | 1.2 mg | 100% | 3.5 mg | 290% |
| Riboflavin | 1.1 mg | 90% | 3.4 mg | 270% |
| Niacin | 6.8 mg | 40% | 20.3 mg | 130% |
| Vitamin B6 | 1.4 mg | 80% | 4.2 mg | 250% |
| Folate | 50 mcg DFE | 15% | 155 mcg DFE | 40% |
| Vitamin B12 | 2.7 mcg | 110% | 8.2 mcg | 340% |
| Magnesium | 25 mg | 6% | 75 mg | 20% |
| Not a significant source of trans fat, cholesterol, total sugars, added sugars, vitamin D and calcium. | ||||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
Loading... Please wait...
DKK






















