Buried Treasure, Liquid Advantage, VM100 Daily Multi, Citrus Sunrise, 33 fl oz (976 ml)
Product Description
Overview
- Discover Amazing Health
- Vitamins, Minerals, Antioxidants
- Sustainable
- Vegan Safe
- 0 g Sugar
- For Most Lifestyles
- Dietary Supplement
- BPA Free - Non-Toxic
Our formula provides Vitamin A (as beta-carotene), Vitamin C (ascorbic acid), Vitamin D, and Vitamin E (alpha tocopheryl) to aid in maintaining health. The B-vitamin complex including B-1, B-2, Niacin, B-6, Methylfolate, B-12, Biotin, and Pantothenic Acid may assists with the metabolism of carbohydrates, protein and fat that help in the production of energy.
Specifications
- 100% authentic
- 12/2027
- First available: 05/2007
- Shipping weight: 1.18 kg
- Product code: BUR-45378
- UPC: 016055453784
- Package quantity: 976 ml
- Dimensions: 22.4 x 8.6 x 8.6 cm, 1.18 kg
Suggested use
Shake well before each use. Refrigerate after opening. Best if used within 45 days from opening. Adults take 2 tablespoons daily. We recommend you mix it with your favorite juice. Do not take on an empty stomach.
Other ingredients
Purified mountain water, vegetable glycerin, natural orange, blood orange flavor, and other natural flavors, xanthan gum, guar gum, sunflower lecithin, nisin (natural preservative) and polylysine (natural preservative).
Warnings
Pregnant and nursing women should check dosage with their healthcare professional. Keep out of reach of children. For Dietary Supplement Use Only.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
| Supplement facts | ||
| Serving Size: 2 Tbsp. (30 ml) | ||
| Servings Per Container: 32 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 37 | |
| Total Fat | 0 g | 0% |
| Cholesterol | 0 mg | |
| Sodium | 14 mg | |
| Total Carbohydrates | 9 g | 3%* |
| Sugar | 0 g | |
| Vitamin A (100% as beta-carotene 6024 mcg) | 3012 mcg | 334% |
| Vitamin C (ascorbic acid) | 1,000 mg | 1111% |
| Vitamin D (ergocalciferol) | 30 mcg | 150% |
| Vitamin E (alpha tocopheryl acetate complex) | 314 mg | 2093% |
| Vitamin B-1 (thiamin) | 50 mg | 4167% |
| Vitamin B-2 (riboflavin) | 50 mg | 3846% |
| Niacin (niacinamide) | 50 mg | 312% |
| Vitamin B-6 (pyridoxine HCL) | 50 mg | 2941% |
| Methylfolate (calcium L-5 methyltetrahydrofolate) | 500 mcg | 125% |
| Vitamin B-12 (methylcobalamin) | 1,000 mcg | 41666% |
| Biotin | 300 mcg | 1000% |
| Pantothenic Acid | 150 mg | 3000% |
| Calcium (citrate/gluconate) | 100 mg | 8% |
| Magnesium (citrate) | 50 mg | 12% |
| Zinc (citrate) | 15 mg | 136% |
| Copper (gluconate) | 2 mg | 222% |
| Manganese (citrate) | 3 mg | 130% |
| Selenium (L-Selenomethionine) | 100 mcg | 181% |
| Chromium (picolinate) | 35 mcg | 100% |
| Choline (bitartrate) | 20 mg | 4% |
| Potassium (citrate) | 50 mg | <1% |
| Inositol | 50 mg | |
| Paba (para-aminobenzoic acid) | 50 mg | |
| Citrus Bioflavonoids (hesperidin) | 65 mg | |
| Rutin | 40 mg | |
| Rosemary Extract (leaves) | 30 mg | |
| Grape Seed Extract | 5 mg | |
| Alpha Lipoic Acid | 3 mg | |
| Ginkgo Biloba Extract (leaves) | 10 mg | |
| Boron (citrate) | 2 mg | |
| Lycopene | 200 mcg | |
| 70+ Fulvic Acid Minerals Proprietary Blend | 17 mg | |
| Super Food Blend Beet, Bilberry, Blueberry, Pomegranate, Barley Grass, Spinach, Wolfberry, Chlorophyll, Cranberry and Spirulina | 500 mg | |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. Daily Value not established. | ||
Loading... Please wait...
INR






















