Product Description
Overview
- Farm Fresh Since 1975
- 50 Organic Super Foods
- Fruits, Vegetables, Super Greens, Mushrooms & Probiotics
- USDA Organic
- 5 g Fiber
- No Added Sugar
- Vegan
- Dietary Supplement
- Certified Organic by OTCO
Made With:
- Organic Greens
- Super Fruits
- Antioxidants
- Fiber Blend
- Probiotics
- Prebiotics
- Vegetables
- Aloe Vera
Specifications
- 100% authentic
- 11/2027
- First available: 12/2017
- Shipping weight: 0.38 kg
- Product code: CFM-09703
- UPC: 035046097035
- Package quantity: 300 g
- Dimensions: 14.9 x 9.3 x 9.3 cm, 0.38 kg
Suggested use
Shake | Blend | Bake
Add 1 scoop to 10-12 fl. oz. of cold water or any beverage of your choice. Stir until smooth or use a shaker cup or blender.
Other ingredients
Organic tapioca maltodextrin, organic natural flavor, organic guar gum, organic rice hulls, organic Rebaudioside-A (from Stevia), citric acid, organic sunflower oil powder.
Contains: Wheat
Made in the USA from globally sourced ingredients.
Warnings
Keep out of reach of children.
Protect from heat, light & moisture.
Store in cool, dry place.
Do not use if seal is broken.
Sold by weight, not volume. Settling may have occurred.
Consuming this product may expose you to chemicals including lead which is known to the State of California to cause cancer, birth defects and/or other reproductive harm. Prop 65.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
| Supplement facts | ||
| Serving Size: 1 scoop (15 g) | ||
| Servings Per Container: 20 | ||
| Amount Per Serving | %DV** | |
| Calories | 50 | |
| Total Fat | 0 g | 0% |
| Total Carbohydrate | 12 g | 4% |
| Dietary Fiber | 5 g | 18% |
| Total Sugars | 3 g | |
| Includes 0 g Added Sugars | 0% | |
| Protein | <1 g | 2% |
| Calcium | 14 mg | 1% |
| Sodium | 40 mg | 2% |
| Potassium | 130 mg | 3% |
| Organic Superfood Blend | 10 g | |
| Organic Greens Blend *Oat fiber, * wheat grass, * barley grass, * spirulina, * spinach, * parsley, * alfalfa, * aloe vera, * chlorella, * broccoli, * cabbage, * kale | | |
| Organic Prebiotic & Fiber Blend: *Pea fiber, * acacia fiber gum, * apple fiber, * blue agave inulin, * Jerusalem artichoke inulin, * flaxseed, * apple pectin | | |
| Organic Fruits & Vegetables Blend: *Beet, * noni, * peach, * grape, * raspberry, * cranberry, * strawberry, *blackberry, * blueberry, * pomegranate, * carrot, * cherry, * acerola, * apple, *banana, * mango, * papaya, * pear, * pineapple, * tomato, * acai, * goji berry | | |
| Digestive & Probiotic Blend: Lactospore® Bacillus coagulans, Bacillus subtilis CFU | 100 million CFU*** | |
| Organic Mushroom Blend: *Chaga (Inonotus obliquus) mushroom, * Cordyceps sinensis mushroom, * himematsutake (Agaricus blazei) mushroom, * lion's mane (Hericium erinaceus) mushroom, * maitake (Grifola frondosa) mushroom, * meshimakobus (Phellinus linteus) mushroom, * oyster Pleurotus ostreatus) mushroom, * reishi (Ganoderma lucidum) mushroom, * shiitake (Lentinula edodes) mushroom, * turkey tail Trametes versicolor) mushroom | | |
| **Percent Daily Values are based on a 2,000 calorie diet. Daily Value not established. ***At time of production. *Organic | ||
Loading... Please wait...
AUD






















