Product Description
Overview
- The Additive-Free Company
- Doctor-Formulated
- Methylated Folate
- Setria® L-Glutathione
- Saw Palmetto
- Iron-Free
- Dietary Supplement
- Clinical Potency
- Made with Non-GMO Ingredients
- No Magnesium Stearate
- Gluten-Free
- Vegetarian Formula
- Raw Whole-Food Based
- With Probiotics & Enzymes
- Albion Minerals
- Therapeutic Doses with Clinical Results
- cGMP Certified
High-Potency clinical formula tailored to help support the specific health needs of Men over 45, including Antioxidants such as Setria® "Guaranteed Absorption" L-Glutathione, PureWay-C® /12-hour Retention), All-Natural Full-Spectrum Mixed Tocopherols, Tocotrienols & Carotenoids, Sunflower-based Vitamin E (Soy-Free), K2 (Soy-Free as MK-7), CoQ10, extra Albion Chelated Zinc, extra Lycopene, the addition of Saw Palmetto, plus Coenzymated B's and Methylated Folate. Recent research has shown that over 46% of people cannot metabolize synthetic folic acid or natural folate unless i is in its coenzyme form ((6S)-5-Methyltetrahydrofolate MTHF).
Clinically Formulated for Enhanced Absorption & Bioavailability!
Emerald® is committed to creating only clean, additive-free products. You can be 100% certain that our ingredients are offered to you in the purest form possible.
Specifications
- 100% authentic
- 07/2028
- First available: 09/2023
- Shipping weight: 0.16 kg
- Product code: EMR-00322
- UPC: 743650003228
- Package quantity: 120 count
- Dimensions: 12.1 x 6.9 x 6.7 cm, 0.16 kg
Suggested use
Take four (4) capsules with your breakfast or lunch or take 2 capsules with breakfast and 2 capsules with lunch.
Other ingredients
Vegetable capsule.
This product is free of milk, salt, added sugar, soy, artificial flavors and preservatives.
Allergy information: Product is manufactured in a facility that processes milk, egg, soy, tree nuts, fish and shellfish.
Warnings
Keep out of reach of children. Do not use if safety seal on cap or printed inner seal is missing or broken. Consult a physician if pregnant, lactating, currently on prescription medication or diagnosed with a medical condition. Store in a cool, dry place.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
| Supplement facts | ||
| Serving Size: 4 Capsules | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %Daily Value* | |
| Beta-Carotene (from 4,000 IU Natural source) with a Full Spectrum of Carotenoids | 1200 mcg RAE | 133% |
| Vitamin A (from 1,000 IU Palmitate) | 300 mcg RAE | 33% |
| Mixed Full-Spectrum | 10 mg | |
| Tocopherols & Tocotrienols (30%) | ||
| Vitamin C from Pureway-C® (Project Verified Non-GMO Ascorbic Acid/Citrus Bioflavonoids/ Vegetable Fatty Acids) | 100 mg | 111% |
| Vitamin D3 (from 1,500 IU Cholecalciferol) | 37.5 mcg | 187.5% |
| Vitamin E (from 30 IU Sunflower-based D-Alpha Tocopherol) | 20 mg | 133% |
| Vitamin K1 (Phylloquinone) Non-Soy based | 40 mcg | 33% |
| Vitamin K2 (Menquinone-MK4 & MK7) | 10 mcg | 8% |
| Vitamin B1 (Thiamine Mononitrate) | 50 mg | 4166% |
| Vitamin B2 (R-5-P) | 50 mg | 3846% |
| Vitamin B3 (Niacin) | 10 mg NE | 62.5% |
| Vitamin B3a (Niacinamide) | 40 mg NE | 250% |
| Vitamin B6 (P-5-P) | 50 mg | 2941% |
| (65)-5-Methyltetrahydrofolate MTHF 680 mcg DFE 170% (from 400mcg of Folate) (equivalent to 741 mcg of (65)-5-Methyl tetrahydrofolate acid, non GMO, vegan-sourced glucosamine salt)* | 680 Mcg DFE | 170% |
| Vitamin B12 (Methylcobalamin) | 200 mcg | 8333% |
| Vitamin B5 (D-Calcium Pantothenate) | 150 mg | 3000% |
| Biotin | 300 mcg | 1000% |
| Calcium (TRAACS® Bisglycinate Chelate Buffered) | 200 mg | 15.4% |
| Magnesium (TRAACS® Bisglycinate Chelate Buffered) | 100 mg | 23.8% |
| Zinc (TRAACS® Bisglycinate Chelate) | 25 mg | 226% |
| Selenium® (Glycinate Complex) | 100 mcg | 181.8% |
| lodine (Atlantic Kelp) | 75 mcg | 50% |
| Copper (TRAACS® Bisglycinate Chelate) | 2.0 mg | 222% |
| Manganese^(TRAACS® Bisglycinate Chelate) | 1.5 mg | 65% |
| Chromium (TRAACS® Nicotinate Glycinate Chelate) | 200 mcg | 571% |
| Molybdenum® (TRAACS® Glycinate Chelate) | 25 mcg | 56% |
| Potassium® (TRAACS® Glycinate Complex) | 99 mg | 2% |
| L-Glutathione (as Setria®) | 25 mg | |
| Inositol | 50 mg | |
| Alpha Lipoic Acid | 50 mg | |
| Rutin | 25 mg | |
| Lutein (Biolut®) | 3 mg | |
| Boron (Boroganic Complex) | 1 mg | |
| Lycopene | 3 mg | |
| Vanadium (TRAACS® Nicotinate Glycinate Chelate) | 200 mcg | |
| European Grapeseed Extract (95% OPC's) | 50 mg | |
| CoQ10 (fermented, tobacco-free) | 25 mg | |
| Saw Palmetto Extract (45% Free Fatty Acids) | 75 mg | |
| Raw Whole-Food Proprietary Blend | 100 mg | |
| Organic Raw Whole Food Sprout Powders (Organic Quinoa, Organic Mung Bean, Organic Millet), Raw Probiotic Blend (400 million CFU's Acidophilus/B. Bifidum), Raw Plant Enzyme Blend (Lipase, Lactase, Invertase, Protease, Hemicellulase, Cellulase, Alpha-Galactosidase, Amylase, Bromelain, Papain, Acid-Stable Protease, Maltase), Fructo-Oligosaccharides, Whole Food Pomegranate Juice Powder, Organic Raw Whole Food Freeze-Dried Acai Powder, Whole Food Mangosteen Hull Powder, Organic Whole Food Noni Fruit Powder. | ||
| Daily Value not established. *Percent Daily Value based on a 2000 calorie diet | ||
Loading... Please wait...
GBP






















