Force Factor, Smarter Greens, Daily Wellness Powder, Naturally Unflavored, 10.2 oz (288 g)
Product Description
Overview
- Convenient & Nutritious
- 40+ Superfood Ingredients
- 25 Essential Vitamins & Minerals
- 37 Fruits & Vegetables
- 30 Servings
- Dietary Supplement
- 125 Million Probiotic CFUs^
- 10 Key Enzymes
- Added Organic Fiber
- Antioxidants Vitamins A, C, & E + Zinc
- No Added Sugar
- Enhanced Absorption
Support:
- Digestion
- Bloating
- Energy
- Immunity
^At time of manufacture.
Specifications
- 100% authentic
- 08/2027
- First available: 05/2023
- Shipping weight: 0.36 kg
- Product code: FOA-01855
- UPC: 818594018550
- Package quantity: 288 g
- Dimensions: 11.3 x 9.1 x 9.1 cm, 0.36 kg
Suggested use
Mix 1 scoop with 8-10 oz. of cold water or beverage of your choice, varying the amount of liquid to achieve desired taste. Enjoy 1 serving per day.
Other ingredients
Silicon dioxide, stevia leaf extract, monk fruit extract, maltodextrin, sunflower lecithin.
Contains: Wheat.
Manufactured by equipment which may process products containing milk, eggs, soy, wheat, shellfish, fish, tree nuts, peanuts, and sesame.
Proudly manufactured in the U.S from imported and domestic ingredients.
Warnings
Keep out of reach of children. For adult use only.
Use only as directed. Consult a healthcare professional before use if you are pregnant or nursing, have a medical condition, or use prescription medications. Store in a cool, dry place. Protect from heat, light, and moisture.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
| Supplement facts | ||
| Serving Size: 1 Scoop (9.6 g) (makes 8-10 fl oz prepared) | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 30 | |
| Total Fat | 0 g | 0%* |
| Total Carbohydrate | 4 g | 2%* |
| Dietary Fiber | 3 g | 9%* |
| Protein | 3 g | |
| Vitamin A (as Retinyl Palmitate) | 300 mcg RAE | 33% |
| Vitamin C (as Ascorbic Acid) | 50 mg | 56% |
| Vitamin D (as Cholecalciferol) | 10 mcg | 50% |
| Vitamin E (as d-Alpha Tocopheryl Acetate) | 5 mg | 33% |
| Vitamin K (as Phytonadione) | 40 mcg | 33% |
| Thiamin (as Thiamine HCl) | 1 mg | 83% |
| Riboflavin | 1 mg | 77% |
| Niacin (as Niacinamide) | 5 mg | 31% |
| Vitamin B6 (as Pyridoxine HCl) | 1 mg | 59% |
| Folate (as Folic Acid) | 200 mcg DFE | 50% |
| Vitamin B12 (as Cyanocobalamin) | 5 mcg | 208% |
| Biotin | 20 mcg | 67% |
| Pantothenic Acid (as Calcium d-Pantothenate) | 2 mg | 40% |
| Choline (as Choline DL-Bitartrate) | 10 mg | 2% |
| Calcium (as Dicalcium Phosphate) | 35 mg | 3% |
| Iron (as Ferrous Fumarate) | 1 mg | 6% |
| lodine (as Potassium Iodide) | 75 mcg | 50% |
| Magnesium (as Magnesium Oxide) | 20 mg | 5% |
| Zinc (as Zinc Oxide) | 11 mg | 100% |
| Selenium (as L-Selenomethionine) | 50 mcg | 91% |
| Copper (as Copper Sulfate, Sodium Copper Chlorophyllin) | 2 mg | 225% |
| Manganese (as Manganese Bisglycinate Chelate) | 1 mg | 43% |
| Chromium (as Chromium Nicotinate Glycinate Chelate) | 25 mcg | 71% |
| Molybdenum (as Molybdenum Amino Acid Glycinate Chelate) | 45 mcg | 100% |
| Potassium (as Potassium Citrate) | 100 mg | 2% |
| Greens, Grains, and Vegetables Superblend | 5,833 mg | |
| Brown Rice Protein Concentrate | ||
| Flax (Linum usitatissimum) Powder (seed) | ||
| Barleygrass (Hordeum vulgare L.) Powder (aerial parts) | ||
| Quinoa (Chenopodium quinoa) Powder (whole grain) | ||
| Wheatgrass (Triticum aestivum L.) Powder (aerial parts) | ||
| Green Tea (Camellia sinensis) Extract (leaf) | ||
| Onion (Allium cepa) Extract (bulb) | ||
| Broccoli (Brassica oleracea) Concentrate (sprout) | ||
| Turmeric (Curcuma longa) Concentrate (rhizome) | ||
| Garlic (Allium sativum) Concentrate (clove) | ||
| Basil (Ocimum basilicum) Concentrate (leaf) | ||
| Oregano (Origanum vulgare) Concentrate (leaf) | ||
| Cinnamon (Cinnamomum burmannii) Concentrate (bark) | ||
| Carrot (Daucus carota) Concentrate (root) | ||
| Spinach (Spinacia oleracea) Concentrate (leaf) | ||
| Kale (Brassica oleracea) Concentrate (leaf) | ||
| Brussels Sprout (Brassica oleracea) Concentrate (sprout) | ||
| Sunflower (Helianthus annuus) Powder (seed) | ||
| Lentil (Lens culinaris) Powder (sprout) | ||
| Alfalfa (Medicago sativa) Powder (sprout) | ||
| Aloe vera Powder (leaf) | ||
| African Plum Tree (Pygeum africanum) Extract (aerial parts) | ||
| Sweet Potato (Ipomoea batatas) Powder (root) | ||
| Fruits and Fiber Prebiotic Blend | 1,972 mg | |
| FiberSMART® Organic Tapioca Fiber | ||
| Organic Fructooligosaccharides (FOS) (from inulin) | ||
| Coffea arabica Extract (whole fruit) | ||
| Apple (Malus domestica) Extract (fruit) | ||
| Quercetin | ||
| Camu Camu (Myrciaria dubia) Concentrate (fruit) | ||
| Tomato (Solanumly copersicum) Concentrate (fruit) | ||
| Acerola (Malpighia emarginata) Extract (fruit) | ||
| Elderberry (Sambucus nigra) Concentrate (fruit) | ||
| Mangosteen (Garcinia mangostana) Concentrate (fruit) | ||
| Blackcurrant (Ribes nigrum) Extract (fruit) | ||
| Blueberry (Vaccinium corymbosum) Extract (fruit) | ||
| Sweet Cherry (Prunus avium) Concentrate (fruit) | ||
| Raspberry (Rubus idaeus L.) Concentrate (berry) | ||
| Chokeberry (Aronia melanocarpa) Concentrate (fruit) | ||
| Blackberry (Rubus fruticosus) Concentrate (fruit) | ||
| Bilberry (Vaccinium myrtillus) Extract (fruit) | ||
| Pineapple (Annanas comosus) Powder (fruit) | ||
| Pumpkin (Cucurbita pepo) Powder (fruit) | ||
| Banana (Musa paradisiaca) Powder (fruit) | ||
| Goji Berry (Lycium barbarum) Powder (root) | ||
| Grape (Vitis vinifera) Extract (seed) | ||
| Enzymatic Digestive Support Matrix | 50 mg | |
| Cellulase | ||
| Amylase | ||
| Catalase | ||
| Acid Protease | ||
| Hemicellulase | ||
| Lipase | ||
| Bacterial Protease | ||
| Lactase | ||
| Beta Glucanase |
| Diastase | ||
| Lactobacillus plantarum | ||
| Bifidobacterium lactis | ||
| Lactobacillus acidophilus | ||
| Bifidobacterium bifidum | ||
| Bifidobacterium longum | ||
| Bifidobacterium breve | ||
| Lactobacillus gasser | ||
| Nutrient Absorption Complex | 5 mg | |
| BioPerine® Black Pepper Fruit Extract | ||
| Cayenne Pepper (Capsicum annuum) Extract (fruit) | ||
| *Percent Daily Values are based on a 2,000 calorie diet. Daily Value (DV) not established. | ||
Loading... Please wait...
EUR






















