Product Description
Overview
- Good Manufacturing Practice Certified
- Enjoy the Difference
- Dietary Supplement
- Vegan
- Non GMO
- Gluten Free
- Soy Free
- Kosher & Halal Friendly
- No Artificial Colors or Flavors
- Yeast Free
- No Sugar Added
GreenPeach Advanced Multiple Vitamin is a complete, specially formulated liquid supplement with a premium blend of fruits and vegetables designed to offer optimal prebiotic fiber support. Specially made for both adults and kids, and for your comfort and safety, our product contains NO gluten, NO soy, and NO artificial colors or preservatives. Our liquid formula with its natural fruit flavor is a VEGAN-certified, Non-GMO product packed with antioxidants and essential amino acids that are easily absorbed to ensure that your body gets all the nutrients it needs.
Specifications
- 100% authentic
- 12/2026
- First available: 12/2016
- Shipping weight: 0.74 kg
- Product code: GGP-00023
- UPC: 860110000235
- Package quantity: 473 ml
- Dimensions: 17.1 x 7.5 x 7.5 cm, 0.74 kg
Suggested use
Children 1-4 years: 7 ml (1/2 tbsp), Adults and Children over 4 years: 15 ml (1 TBSP).
Shake well. Refrigerate after opening. May be mixed with juice.Other ingredients
Purified water, natural flavor, xanthan gum, organic stevia leaf extract (rebaudioside a), potassium sorbate (to preserve freshness), potassium benzoate (to preserve freshness), rosemary extract.
Warnings
Some setting is normal. Protect from heat, light, and moisture. As with any natural product, color and taste may vary.
As with any vitamins and supplements, it is always recommended that you consult with a physician prior ro consumption.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
| Supplement facts | ||
| Serving Size: 15 ml (1 TBSP) | ||
| Serving Per Container: Approx. 32 | ||
| Amount Per Serving | %Daily Value** for ages over 4 years | |
| Calories | 2 | * |
| Total Carbohydrate | 1 g | 0% |
| Dietary Fiber | 1 g | 4% |
| Vitamin A (as 100% natural beta carotene) | 720 mcg RAE | 80% |
| Vitamin C (as ascorbic acid) | 120 mg | 133% |
| Vitamin E (as d-alpha-tocopherol acetate) | 12 mg | 80% |
| Thiamine Hydrochloride (Vitamin B-1) | 2 mg | 167% |
| Riboflavin (as riboflavin-5-phosphate) (Vitamin B-2) | 2 mg | 154% |
| Niacin (as niacinamide) (Vitamin B-3) | 10 mg | 63% |
| Vitamin B-6 (as pyridoxine hydrochloride) | 2 mg | 118% |
| Folate (as Folic Acid) | 200 mcg | 83% |
| Vitamin B-12 (as cyanocobalamin) | 15 mcg | 625% |
| Biotin | 65 mcg | 217% |
| Pantothenic Acid (as d-calcium pantothenate) | 10 mg | 200% |
| Choline (as Vitacholine® choline bitartrate) | 20 mg | 4% |
| Calcium (as calcium citrate) | 25 mg | 2% |
| Iodine (as potassium iodide) | 50 mcg | 33% |
| Zinc (as zinc picolinate) | 5 mg | 45% |
| Selenium (as selenium glycinate chelate) | 10 mcg | 18% |
| Manganese (as manganese bisglycinate chelate)TRAACS® | 1 mg | 43% |
| Chromium (as chromium polynicotinate) | 10 mcg | 29% |
| Molybdenum (as sodium molybdate) | 20 mcg | 44% |
| Potassium (as potassium citrate) | 20 mg | 0% |
| Plant Based Trace Mineral Complex (as Mineralized Red Algae Sea Minerals) Lithothamnium corallioides/ Lithothamnium calcareum) (Whole Plant) | 50 mg | * |
| Magnesium (as magnesium citrate) | 50 mg | 12% |
| Inositol | 15 mg | * |
| Digestive Blend Organic Fiber (from FiberSMART® Organic Tapioca), FOS (fructooligosaccharides). | 1000 mg | |
| Fruits and Greens Antioxidant Fruit and Vegetable Blend (extractives of: Banana, kiwi, mango, pineapple, cranberry, cherry, raspberry, red pepper, plum, apricot, ginger, broccoli, spinach, kale, cabbage, orange, grapefruit, lemon, lime, green tea) | 50 mg | |
| * DV% not established ** Based on a 2000 calorie diet | ||
Loading... Please wait...
USD






















