Product Description
Overview
- Hypoallergenic
- Gluten-Free
- Dietary Supplement
- Ultra Tested
- cGMP
A comprehensive blend of vitamins, minerals, and other nutrients that support healthy bodily functions.
Specifications
- 100% authentic
- 11/2026
- First available: 08/2023
- Shipping weight: 0.38 kg
- Product code: KIM-02182
- UPC: 812325021826
- Package quantity: 300 count
- Dimensions: 15.7 x 8 x 8 cm, 0.38 kg
Suggested use
Take four capsules daily or as directed by a physician.
Other ingredients
Vegetarian capsule (hypromellose and water), silicon dioxide.
Free of: Milk, eggs, fish, shellfish, tree nuts, peanuts, wheat, soy, and sesame
Warnings
Store in a cool dry place and tightly capped. Keep out of the reach of children.
Formulated for adults and children four years and older. For children under four, consult a physician.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
| Supplement facts | ||
| Serving Size: 4 Capsules | ||
| Servings Per Container: 75 | ||
| Amount Per Serving | %Daily Value | |
| Vitamin A (as Retinol and Beta-Carotene) | 600 mcg RAE (2,000 IU) | 66% |
| Vitamin C (as Ascorbic Acid, Magnesium & Potassium Ascorbates) | 300 mg | 333% |
| Vitamin D3 (as Cholecalciferol) | 10 mcg (400 IU) | 50% |
| Vitamin E (as Alpha-Tocopherol) | 20 mg (30 IU) | 133% |
| Vitamin B1 (as Thiamine Mononitrate) | 5 mg | 417% |
| Vitamin B2 (as Riboflavin-5-Phosphate) | 7 mg | 538% |
| Vitamin B3 (as Niacinamide) | 20 mg NE | 125% |
| Vitamin B6 (as Pyridoxal 5'-P and Pyridoxine HCl) | 10 mg | 588% |
| Folate (as L/6S-5-MTHF-Ca)Folic Acid 135 mcg) | 225 mcg DFE | 56% |
| Vitamin B12 (as Cyanocobalamin) | 170 mcg | 7,083% |
| Biotin | 100 mcg | 333% |
| Vitamin B5 (as D-Calcium Pantothenate) | 10 mg | 200% |
| Choline (as Dihydrogen Citrate) | 25 mg | 5% |
| Calcium (from Carbonate, Bisglycinate) | 280 mg | 22% |
| Iodine (from Potassium Iodide) | 150 mcg | 100% |
| Magnesium (from Citrate, Ascorbate) | 201 mg | 48% |
| Zinc (from Zinc Sulfate) | 20 mg | 182% |
| Selenium (from Glycinate Complex) | 70 mcg | 127% |
| Manganese (from Sulfate) | 2 mg | 87% |
| Chromium (from Nicotinate Glycinate Chelate) | 50 mcg | 143% |
| Molybdenum (from Glycinate) | 100 mcg | 222% |
| KirkmanĀ® Proprietary Blend Alpha Ketoglutaric Acid, Taurine, Glycine, DMAE (Dimethyl Amino Ethanol L-Bitartrate, Inositol, Coenzyme Q10, Beta Glucan (from Yeast), Grape (Vitis vinifera) (seed) Extract | 605 mg | * |
| *Daily Value not established. | ||
Loading... Please wait...
AUD






















