Product Description
Overview
- 32 Vital Nutrients & Superfoods for Women's Daily Support
- Clean Ingredients Only
- Dietary Supplement
- Lab Tested - 3rd Party Certified for Purity & Potency
- Manufactured in a cGMP Facility
Micro Ingredients offers a Pure Methylated Multivitamin for Women, formulated with 32 vital nutrients for daily support and balance. Each capsule features high absorption bioactive forms made with clean, active ingredients and no fillers. This comprehensive formula delivers essential vitamins, minerals, herbals, and superfoods to help meet womens nutritional needs every day.
Specifications
- 100% authentic
- 10/2027
- First available: 01/2026
- Shipping weight: 0.21 kg
- Product code: MII-43853
- UPC: 850074438533
- Package quantity: 240 count
- Dimensions: 13.1 x 7.2 x 7.2 cm, 0.21 kg
Suggested use
As a dietary supplement, adults take two (2) capsules daily. Preferably with meals or as directed by a healthcare professional.
Other ingredients
Gelatin (capsule).
Free of: Wheat, gluten, soy, dairy & tree nuts.
Made in USA with global ingredients.
Warnings
Keep out of reach of children. Store in a cool, dry place. Do not use if safety seal is damaged or missing. Not intended for individuals under the age of 18. If you are nursing, pregnant, taking medication or have a medical condition, you should consult your healthcare practitioner prior to using this product.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
| Supplement facts | ||
| Serving Size: 2 Capsules | ||
| Servings Per Container: 120 | ||
| Amount Per Serving | %Daily Value | |
| Vitamin A (as retinyl palmitate) | 1,200 mcg | 133% |
| Vitamin C (as ascorbyl palmitate) | 80 mg | 89% |
| Vitamin D (as cholecalciferol) (D3) | 50 mcg | 250% |
| Vitamin E (as d-alpha tocopherol plus d-gamma, d-delta, d-beta tocopherols) (Natural Vitamin E) | 20 mg | 133% |
| Vitamin K (as phytonadione) | 50 mcg | 42% |
| Thiamine (as thiamin mononitrate) (B1) | 6 mg | 500% |
| Riboflavin (as riboflavin 5' phosphate) (Activated B2) | 10 mg | 769% |
| Niacin (as niacinamide) (No Flush Niacin) (B3) | 16 mg | 100% |
| Vitamin B6 (as pyridoxal 5' phosphate) (Activated B6) | 8 mg | 471% |
| Folate (as L-5-Methyltetrahydrofolate) (Activated B9 Folate) | 680 mcg DFE | 170% |
| Vitamin B12 (as methylcobalamin) (Activated B12) | 1,000 mcg | 41,667% |
| Biotin (as d-biotin) | 1,000 mcg | 3,333% |
| Pantothenic Acid (as calcium pantothenate) (B5) | 10 mg | 200% |
| Calcium (as calcium carbonate) | 90 mg | 7% |
| Iron (as ferrous bisglycinate) | 18 mg | 100% |
| Iodine (as potassium iodide) | 150 mcg | 100% |
| Magnesium (as magnesium oxide) | 100 mg | 24% |
| Zinc (as zinc picolinate) | 12 mg | 109% |
| Selenium (as selenium citrate) | 100 mcg | 182% |
| Copper (as copper glycinate) | 1 mg | 111% |
| Manganese (as manganese glycinate) | 2 mg | 87% |
| Chromium (as chromium picolinate) | 120 mcg | 343% |
| Molybdenum (as molybdenum amino acid chelate) | 40 mcg | 89% |
| Proprietary Women's Support Blend: Chasteberry Extract (Vitex agnus castus) (fruit), Cranberry Extract (Vaccinium macrocarpon) (fruit), Ashwagandha Extract (Withania somnifera) (root), Pomegranate Extract (Punica granatum) (fruit), Dong Quai (Angelica sinensis) (root), Hydrolyzed Collagen Peptides | 110 mg | |
| Inositol | 10 mg | |
| Lutein | 1,000 mcg | |
| Zeaxanthin | 40 mcg | |
| Daily Value not established. | ||
Loading... Please wait...
CHF






















