Product Description
Overview
- From Nature With Love®
- Dietary Supplement
- No GMOs
- No Soy
- No Gluten
- Vegan Friendly
- Suitable for Vegans and Vegetarians
- No Coloring, Preservatives or Flavoring
- GMP - Good Manufacturing Practice Consistent Quality
Formulated to help support skin health, immune function & mental energy.
Specifications
- 100% authentic
- 11/2027
- First available: 05/2024
- Shipping weight: 0.08 kg
- Product code: NAU-62854
- UPC: 628110628541
- Package quantity: 60 count
- Dimensions: 11 x 5.8 x 5.8 cm, 0.07 kg
Suggested use
Take two (2) capsules daily with a meal and a full glass of water. For best results, take 1 capsule with breakfast and 1 capsule with dinner.
Other ingredients
Hypromellose (vegetarian capsule), rice concentrate, modified tapioca starch (non-gmo).
Does not contain GMOs, soy, gluten, milk, eggs, fish, shellfish, tree nuts, peanuts, sesame or preservatives.
Warnings
Keep out of reach of children. As with any supplement, if you are pregnant, nursing or taking medication, consult your doctor before using this product. Store in a cool, dry place.
Do not use if safety seal under the lid is broken or missing.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
| Supplement facts | ||
| Serving Size: 2 Capsules | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %DV | |
| Vitamin A (as Natural Beta Carotene from Blakeslea trispora) | 675 mcg RAE | 75% |
| Vitamin C (as L-Ascorbate and Acerola Cherry Extract) | 75 mg | 83% |
| Vitamin D3 (as Plant-based Cholecalciferol from Wild-harvested Lichen) | 15 mcg (600 IU) | 75% |
| Vitamin E (as d-Alpha Tocopheryl from Sunflower) | 12 mg alpha tocopherol | 80% |
| Vitamin B1 (from Thiamine HCl) | 1.2 mg | 100% |
| Vitamin B2 (as Riboflavin) | 1.3 mg | 100% |
| Vitamin B3 (as Niacinamide) | 12 mg NE | 75% |
| Vitamin B6 (from Pyridoxal-5-Phosphate) | 1.7 mg | 100% |
| Folate (as Active L-5-Methylfolate) | 300 mcg DFE | 75% |
| Vitamin B12 (as Methylcobalamin) | 2.4 mcg | 100% |
| Biotin (as D-Biotin) | 25 mcg | 83% |
| Vitamin B5 (from d-Calcium Pantothenate) | 5 mg | 100% |
| Calcium (as Aquamin® from Marine Algae and Dicalcium Phosphate) | 105 mg | 8% |
| Phosphorus (from Dicalcium Phosphate) | 50 mg | 4% |
| Iodine (from Wild Hand-harvested Kelp) | 120 mcg | 80% |
| Magnesium (as Aquamin® Magnesium) | 105 mg | 25% |
| Zinc (from Zinc Amino Acid Chelate) | 8 mg | 73% |
| Selenium (as Selenium Glycinate Complex) | 40 mcg | 73% |
| Copper (as Copper Citrate) | 0.5 mg | 56% |
| Manganese (as Manganese Sulfate) | 1.5 mg | 65% |
| Chromium (from Chromium Polynicotinate) | 24 mcg | 69% |
| Molybdenum (as Molybdenum Krebs Complex) | 34 mcg | 76% |
| Potassium (from Potassium Chloride) | 5 mg | <1% |
| Organic Fruit & Vegetable Blend Organic Blueberry (Berry), Organic Carrot (Root), Organic Kale (Whole Plant), Organic Pomegranate (Whole Fruit Juice), Organic Raspberry (Berry), Organic Spinach (Whole Plant) | 30 mg | ** |
| Rutin (from Sophora japonica)(Bud) | 5 mg | ** |
| Lutein (from Marigold Flowers) | 500 mcg | ** |
| Lycopene | 180 mcg | ** |
| Zeaxanthin (from Marigold Flowers) | 100 mcg | ** |
| Vitamin K2 (as Menaquinone MK-7 [K2VITAL®]) | 45 mcg | ** |
| **Daily Value (DV) not established. | ||
Loading... Please wait...
AUD






















