NaturesPlus, Animal Parade Gold, Childrens Chewable Multivitamin, Watermelon, 120 Animal-Shaped Tablets
Product Description
Overview
- With Other Natural Flavors
- Vitamin D3, K2 & Probiotics
- Sugar Free
- Vegan
- Gluten Free
- Bone Support
- Digestive Support
- Immune Support
- Energy Support
Proper nutrition isn't high on the list for kids - they're too busy being kids! But parents care ... and know the importance of vitamins and minerals. And if your children are striving for the gold, then why not reach for it? We created fun, delicious but uniquely nutritious Animal Parade GOLD Multi! Formulated with over 20 whole foods like broccoli & spinach (shh, don't tell them), with all-important vitamins, key minerals, essential fatty acids, enzymes, probiotics and beyond! It's MORE of the nutrition kids need, in 4 great Sugar Free flavors: Cherry, Orange, Grape and Watermelon. Join the parade, enjoy healthy nutrition with vitamins kids love, and help them reach for the GOLD!
Sweetened with xylitol, which may reduce the risk of tooth decay, as compared with sugar sweeteners.
Specifications
- 100% authentic
- 10/2027
- First available: 01/2012
- Shipping weight: 0.27 kg
- Product code: NAP-29938
- UPC: 097467299382
- Package quantity: 120 count
- Dimensions: 14.2 x 7.6 x 7.6 cm, 0.27 kg
Suggested use
Children 2 and older, take two chewables once daily.
Other ingredients
Xylitol, stearic acid, citric acid (for flavor), guar gum, natural flavors, natural color (annatto), magnesium stearate, silica. mineral aminoates are whole brown rice chelates.
Free from synthetic: colors, preservatives.
Free from milk, eggs, fish, crustacean shellfish, tree nuts, peanuts, wheat, soy and sesame.
Warnings
Keep tightly closed in a cool, dry place.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a physician or poison control center immediately.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
| Supplement facts | |||
| Serving Size: 2 Chewable Tablets | |||
| Servings Per Container: 60 | |||
| Amount Per Serving | % Daily Value Children 1-3 Years | % Daily Value Adults & Children ? 4 Years | |
| Calories | 10 | ||
| Total Carbohydrate | 3 g | 2%** | 1%*** |
| Xylitol | 2 g | | |
| Vitamin A (as beta carotene) | 1500 mcg RAE (5000 IU) | 500% | 167% |
| Vitamin C (as ascorbic acid) | 60 mg | 400% | 67% |
| Vitamin D (as cholecalciferol [vegan D3]) | 13 mcg (500 IU) | 87% | 65% |
| Vitamin E (as d-alpha tocopheryl acetate) | 20 mg (30 IU) | 333% | 133% |
| Thiamin (vitamin B-1) (as thiamin HCl) | 1.2 mg | 240% | 100% |
| Riboflavin (vitamin B2) | 1.3 mg | 260% | 100% |
| Niacin (as niacinamide) | 20 mg NE | 333% | 125% |
| Vitamin B-6 (as pyridoxine HCl) | 2 mg | 400% | 118% |
| Folate (as calcium-L-5-methyltetrahydrofolate) | 17 mcg DFE (10 mcg L-methylfolate) | 11% | 4% |
| Vitamin B12 (as methylcobalamin) | 6 mcg | 667% | 250% |
| Biotin | 50 mcg | 625% | 167% |
| Pantothenic Acid (as calcium pantothenate) | 10 mg | 500% | 200% |
| Calcium (as aminoate complex) | 25 mg | 4% | 2% |
| Iron (as aminoate, ferrous fumarate) | 5 mg | 71% | 28% |
| Iodine (as potassium iodide) | 100 mcg | 111% | 67% |
| Magnesium (as aminoate complex) | 10 mg | 13% | 2% |
| Zinc (as aminoate, gluconate) | 3 mg | 100% | 27% |
| Selenium (as sodium selenite) | 35 mcg | 175% | 64% |
| Manganese (as aminoate complex) | 1 mg | 83% | 43% |
| Chromium (as picolinate) | 60 mcg | 545% | 171% |
| Vitamin K (as menatetrenone [K2]) | 40 mcg | | |
| Whole Food and Fatty Acid Complex (supplying naturally occurring alpha linoleic, linoleic, oleic, palmitic fatty acids) apple§, spirulina, rose hips (Rosa canina fruit), sunflower seed oil powder, papaya fruit, flaxseed, rice husk, West Indian cherry (Malpighia glabra fruit), carrot, mango fruit, kale§, collard§, spinach§, broccoli, nettle§, reishi mushroom§, cauliflower sprout§, kale sprout§, broccoli sprout§, apple pectin, carrot§, parsley§, tomato juice§, chlorella§, blueberry§, acerola extract§, beet juice§, maitake mushroom§, shiitake mushroom§, cordyceps ·mushroom§, bilberry§) | 60 mg | | |
| Enzyme Blend (more than 340 unites of total enzymatic activity) - Bromelain (from pineapple), papain (from papaya), amylase, lactase, lipase, cellulase, protease | 1.4 mg | | |
| Lutein (active carotenoid from marigold flower extract) | 0.5 mg | | |
| Lactobacillus acidophilus (30 million viable cells) | 0.25 mg | | |
| Streptococcus thermophilus (10 million viable cells) | 0.18 mg | | |
| Lactobacillus plantarum (10 million viable cells) | 0.05 mg | | |
| Lemon Bioflavonoid Complex (from Citrus limon fruit) | 0.2 mg | | |
| **Percent Daily Values are based on a 1,000 calorie diet. ***Percent Daily Values are based on a 2,000 calorie diet. Daily Value not established. At time of manufacture §Organic | |||
Loading... Please wait...
ZAR






















