NaturesPlus, Source of Life, Power Teen for Him, Sugar Free, Wild Berry, 60 Chewable Tablets
Product Description
Overview
- High Potency Teenage Multivitamin
- With BlemiShield Complex & Muscle Support Nutrients
- Gluten Free
- Flavored With Other Natural Flavors
- Vegan
Nutritional Support for Natural Energy Production and Overall Well-Being.
Whether he's Competing in ESports or Shredding on his Board, a young man needs the power and energy that only a high-quality, high-potency supplement can provide. Armed with an explosion of Wild Berry flavor, Power Teen for Him is the ultimate young men's high-potency multivitamin supplement. Amino Acids, including aspartic acid, as well as the essential mineral zinc, promote superior muscular growth, strength and endurance. Meanwhile, BlemiShield's cranberry extract and probiotics support natural defenses.
Specifications
- 100% authentic
- 07/2028
- First available: 07/2010
- Shipping weight: 0.18 kg
- Product code: NAP-30002
- UPC: 097467300026
- Package quantity: 60 count
- Dimensions: 6.6 x 6.6 x 11.7 cm, 0.18 kg
Suggested use
As a dietary supplement for young men, two tablets once daily.
Other ingredients
Stearic acid (from elaeis guineensis), di-calcium phosphate, natural flavors, citric acid (for flavor), magnesium stearate, guar gum, natural color (beet juice), stevia (rebaudioside a), rose hips (rosa canina fruit), ginkgo biloba, papaya fruit, carrot, mango fruit, spinach, broccoli and west indian cherry (malpighia glabra fruit).
Free from synthetic: colors, preservatives. Free from milk, eggs, fish, crustacean shellfish, tree nuts, peanuts, wheat, soy and sesame.
Warnings
Keep tightly closed in a cool, dry place.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a physician or poison control center immediately.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
| Supplement facts | ||
| Serving Size: 2 Chewable Tablets | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | % Daily Value | |
| Calories | 5 | |
| Total Carbohydrate | 3 g | 1%** |
| Xylitol | 3 g | |
| Vitamin A (as beta carotene) | 1500 mcg RAE (5000 IU) | 167% |
| Vitamin C (as ascorbic acid) | 60 mg | 67% |
| Vitamin D3 (as vegan cholecalciferol) | 12.5 mcg (500 IU) | 63% |
| Vitamin E (as d-alpha tocopheryl acetate) | 20 mg ?-TE (30 IU) | 133% |
| Thiamin (vitamin B1) (as thiamine HCl) | 1.9 mg | 158% |
| Riboflavin (vitamin B2) | 2.1 mg | 162% |
| Niacin (as niacinamide) | 25 mg NE | 156% |
| Vitamin B6 (as pyridoxine HCl) | 2.5 mg | 147% |
| Folate (as calcium L-5-methyltetrahydrofolate) | 667 mcg DFE (400 mcg L-methylfolate) | 167% |
| Vitamin B12 (as methylcobalamin) | 10 mcg | 417% |
| Biotin | 63 mcg | 210% |
| Pantothenic Acid (as calcium pantothenate) | 12.5 mg | 250% |
| Calcium (as di-calcium phosphate; citrate) | 50 mg | 4% |
| Iron (as fumarate; gluconate) | 4.5 mg | 25% |
| Magnesium (as citrate, oxide) | 10 mg | 2% |
| Zinc (as aspartate, oxide) | 15 mg | 136% |
| Selenium (as selenomethionine) | 35 mcg | 64% |
| Manganese (as gluconate) | 1 mg | 43% |
| Chromium (as picolinate) | 60 mcg | 171% |
| Molybdenum (as sodium molybdate) | 37.5 mcg | 83% |
| Essential Amino Acid Rich Complex (from non-GMO rice protein, spirulina and chlorella) | 100 mg | |
| Cysteine | 1.7 mg | |
| Arginine | 8.2 mg | |
| Histidine | 2.4 mg | |
| Isoleucine | 4.3 mg | |
| Leucine | 8.5 mg | |
| Lysine | 3.5 mg | |
| Methionine | 3.5 mg | |
| Phenylalanine | 5.4 mg | |
| Threonine | 3.5 mg | |
| Tryptophan | 0.9 mg | |
| Tyrosine | 5.3 mg | |
| Valine | 6 mg | |
| Lemon Bioflavonoid Complex (from Citrus limon fruit) | 40 mg | |
| BlemiShield Complex - Cranberry (Vaccinium macrocarpon), Streptococcus thermophilus (1 billion viable cells at time of manufacture) | 35 mg | |
| Vitamin K (as menaquinone-7 [K2]) | 80 mcg | |
| Daily Value not established. | ||
Loading... Please wait...
CAD






















