Product Description
Overview
- Nutrition for Life
- Daily Nutrient Boost
- Dietary Supplement
- Vitalize, Optimize & Thrive
- Vegan
- Gluten Free
- Dairy Free
- Soy Free
- Non GMO
Per 10 g Serving:
- 75+ Premium Ingredients
- 8 Billion CFU Probiotics?
Concentrated Daily Nutrition
Today's lifestyle and environment mean our bodies need a little extra TLC to enjoy optimal health.
Good Green Vitality is the ultimate nutrient boost, supporting all areas of health in one daily serving.
^At the time of manufacture.
Specifications
- 100% authentic
- 09/2026
- First available: 04/2025
- Shipping weight: 0.07 kg
- Product code: NZE-68411
- UPC: 850013684113
- Package quantity: 5 count
- Dimensions: 11 x 8.3 x 3.6 cm, 0.07 kg
Suggested use
Take daily. Mix 1 packet (10 g) into 8-10 oz of water or juice and enjoy! Children 4-14 yrs: 1/2 packet (5 g). Not suitable for children under 4 years.
Other ingredients
Natural flavors.
Warnings
Use as part of a healthy, varied diet. Not suitable for children under the age of 4. Do not consume more than one serving per day. All specified values are averages. Always read the label and use only as directed. If you are pregnant, breastfeeding or on prescription medicine, please consult your physician. Store in a cool dry place below 77ºF away from direct sunlight and moisture.
Consuming this product can expose you to chemicals including lead, which is known to the State of California to cause birth defects or other reproductive harm. Prop 65.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
| Supplement facts | ||
| Serving Size: 1 Packet (10 g) | ||
| Servings Per Container: 5 | ||
| Amount Per Serving | %DV* | |
| Calories | 30 | |
| Total Carbohydrate | 3 g | 1%* |
| Dietary Fiber | 2 g | 7%* |
| Total Sugars | 1 g | |
| Protein | 2 g | 4%* |
| Vitamin A (as retinyl palmitate and mixed natural carotenoids) | 600 mcg RAE | 67% |
| Vitamin C (as ascorbic acid) | 400 mg | 444% |
| Vitamin D (from vegan cholecalciferol) | 20 mcg | 100% |
| Vitamin E (as mixed natural tocopherols) | 18 mg | 120% |
| Vitamin K (as phylloquinone) | 90 mcg | 75% |
| Thiamin (as thiamine hydrochloride) | 4 mg | 333% |
| Riboflavin (as riboflavin) | 4 mg | 308% |
| Niacin (as nicotinamide) | 20 mg | 125% |
| Vitamin B6 (as pyridoxine hydrochloride) | 8 mg | 471% |
| Folate (as L-5 methyltetrahydrofolate) | 666 mcg DFE | 167% |
| Vitamin B12 (as methylcobalamin) | 100 mcg | 4167% |
| Biotin | 300 mcg | 1000% |
| Pantothenic acid (as calcium d-pantothenate) | 10 mg | 200% |
| Calcium (from red marine algae) | 170 mg | 13% |
| Phosphorus (as potassium phosphate dibasic) | 130 mg | 10% |
| Iodine (from kelp) | 150 mcg | 100% |
| Magnesium (as magnesium citrate) | 100 mg | 24% |
| Zinc (as zinc citrate) | 15 mg | 136% |
| Selenium (as L-selenomethionine) | 70 mcg | 127% |
| Copper (as copper gluconate) | 0.3 mg | 33% |
| Manganese (as manganese gluconate) | 1.15 mg | 50% |
| Chromium (as chromium picolinate) | 25 mcg | 71% |
| Sodium | 40 mg | 2% |
| Potassium | 320 mg | 7% |
| Plant Food Blend Pea protein isolate, Apple fiber, Organic spirulina, Flaxseed, Red marine algae (lithothamnium calcareum), Sunflower lecithin, Apple pectin, Organic barley grass, Organic wheatgrass, Organic chlorella, Psyllium husk, Beetroot, Broccoli sprout, Carrot (root), Cauliflower (head), Spinach (leaf), Ginger (rhizome), Licorice root, Shiitake mushroom, Slippery elm. | 6028 mg | |
| Proprietary Blend Citric acid, Lemon bioflavonoids, Enzymes (amylase, protease, lipase, cellulase, lactase), Resveratrol, Cocoa (bean) extract, R,S alpha-lipoic acid, Mixed natural tocopherols (a, ?, Y, 8), Beta-glucans, Stevia leaf extract, Coenzyme Q10, Dunaliella, Menaquinone-7 (vitamin K2). | 804 mg | |
| Plant Extract Blend Acai (euterpe oleracea) (fruit) extract, Acerola (fruit) extract, Astragalus (root) extract, Bacopa (leaf) extract, Goji berry (lycium barbarum) extract, Green (leaf) tea extract, Rose hip (rosa canina) extract, Ashwagandha (root) extract, Sage (leaf) extract, Kelp (fucus vesiculosus) extract, Globe artichoke (leaf) extract, Gotu kola (herb top) extract, Grape seed extract, Panax ginseng (root) extract, Dandelion (whole plant) extract, Rosemary (leaf) extract, Cranberry concentrate, Milk thistle (fruit) extract, Bilberry (fruit) extract, Blackcurrant (fruit) extract, Rhodiola (root) extract. | 660 mg | |
| Probiotic Blend (8 Billion CFU)^ | 40 mg | |
| Lactobacillus acidophilus | ||
| Bifidobacterium bifidum | ||
| *Percent Daily Values (DV) are based on a 2,000 calorie diet. Daily Value not established. | ||
Loading... Please wait...
AUD






















