Product Description
Overview
- Non-GMO & Hypoallergenic
- Dietary Supplement
- Certified Gluten-Free by the Gluten-Free Certification Organization
Vegetarian protein, DNF-10® peptides, multivitamin/mineral complex, omega-3 fatty acids and superfruit antioxidants to support healthy weight management.
PureLean® Features:
PureLean® Protein Blend
- 15 grams vegetarian protein from a rice, pea and chia blend
- 200 mg omega-3 fatty acids from chia
- 4 grams fiber
- 1 gram MCT
- DNF-10® peptides to support satiety
Multivitamin/Mineral Complex
- Wide range of vitamins and minerals
- Promotes optimal metabolism with B vitamins, zinc and chromium
- Supports healthy bone with calcium, magnesium and vitamin D
Antioxidant Synergists
- Vitamin A, vitamin C, vitamin E, selenium and zinc
- Superfruit antioxidant blend
Provides weight management support as part of a healthy lifestyle with a reduced calorie diet and regular exercise.
Specifications
- First available: 03/2026
-
Shipping weight:
1.65 lb
- Product code: PES-02259
- UPC: 766298022598
- Package quantity: 1.37 lb
- Dimensions: 6.35 x 5 x 4.95 in, 1.65 lb
Suggested use
As a dietary supplement, add 1 serving to 8 oz of water, milk or juice. Blend with fresh or frozen fruit pieces if desired. Shake, stir, or blend until smooth.
Consume within 90 days after opening.
Other ingredients
Pea protein isolate rice protein concentrate organic evaporated cane sugar natural vanilla and other natural flavors C8Vantagemedium chain triglyceride C8 powder Sunfiber® hydrolyzed guar gum apple pectin chia seed protein gellan gum stevia leaf extract.
Warnings
Store in a cool, dry place.
Vitamin K may be contraindicated with Coumadin (Warfarin). If you are pregnant or lactating, have any health condition or are taking any medication, particularly blood thinning medication, consult your health professional before use.
Keep out of the reach of children.
Use only if safety seal is intact.
Packaged by weight, not volume. Settling may occur.
Disclaimer
While we strive to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by us.
| Supplement facts | ||
| Serving Size: 1 scoop (approximately 31 g) | ||
| Servings Per Container: approximately 20 | ||
| Amount Per Serving | %DV | |
| Calories | 110 | |
| Total Fat | 2.5 g | 3%§ |
| Saturated Fat | 1 g | 5%§ |
| Total Carbohydrate | 8 g | 3%§ |
| Dietary Fiber | 4 g | 14%§ |
| Total Sugars | 3 g | * |
| Includes 3 g Added Sugars | 6%§ | |
| Protein | 15 g | 30%§ |
| Vitamin A (as vitamin A acetate) | 450 mcg | 50% |
| Vitamin C (from calcium ascorbate) | 30 mg | 33% |
| Vitamin D (as cholecalciferol) (D3) | 10 mcg (400 IU) | 50% |
| Vitamin E (as D-alpha tocopherol succinate) | 10 mg | 67% |
| Vitamin K (as vitamin K1) | 40 mcg | 33% |
| Thiamin (as thiamin mononitrate) | 0.75 mg | 63% |
| Riboflavin (vitamin B2) | 0.85 mg | 65% |
| Niacin (as niacinamide) | 10 mg | 63% |
| Vitamin B6 (as pyridoxine HCl) | 1 mg | 59% |
| Folate (as Metafolin L-5-MTHF) (200 mcg 5-MTHF) | 33 mcg DFE (200 mcg L-5-MTHF) | 83% |
| Vitamin B12 (as methylcobalamin) | 6 mcg | 250% |
| Biotin | 150 mcg | 500% |
| Pantothenic Acid (as calcium pantothenate B5) | 5 mg | 100% |
| Calcium (naturally occurring and as calcium citrate) | 220 mg | 17% |
| Iron (naturally occurring) | 1 mg | 6% |
| Phosphorus (naturally occurring) | 100 mg | 8% |
| Iodine (as potassium iodide) | 11 mg | 68% |
| Magnesium (naturally occurring and as magnesium citrate) | 35 mcg | 64% |
| Zinc (as zinc glycinate) | 60 mcg | 171% |
| Selenium (as selenomethionine) | 375 mg | 16% |
| Chromium (as chromium polynicotinate) | 100 mg | * |
| Sodium (naturally occurring) | 375 mg | 16% |
| Superfruit Antioxidant Blend (from pomegranate fruit extract acerola berry extract quercetin acai berry powder and blueberry fruit extract) | 100 mg | * |
| DNF-10 yeast hydrolysate (from Saccharomyces cerevisiae) | 500 mg | * |
| *Daily Value (DV) not established. §Percent Daily Values are based on a 2,000 calorie diet. | ||
| PureLean® yields naturally occurring amino acids with the following typical profile per serving: | |
| Alanine | 0.74 g |
| Arginine | 1.42 g |
| Aspartic Acid | 1.74 g |
| Cystine | 0.23 g |
| Glutamic Acid | 2.96 g |
| Glycine | 0.67 g |
| Histidine | 0.40 g |
| Isoleucine | 0.70 g |
| Leucine | 1.34 g |
| Lysine | 0.97 g |
| Methionine | 0.25 g |
| Phenylalanine | 0.84 g |
| Proline | 0.72 g |
| Serine | 0.87 g |
| Threonine | 0.59 g |
| Tryptophan | 0.17 g |
| Tyrosine | 0.68 g |
| Valine | 0.78 g |
Loading... Please wait...
SGD






















