Product Description
Overview
- Est. 1973
- Dietary Supplement
- Lab Verified
- Timed Release
Looking for a multivitamin that goes way beyond essential nutrition?
Solaray Once Daily Iron-Free High Energy Multivitamin is formulated to provide the nutrients you need plus the power of whole foods and energizing herbs in a powerfully simple, once-daily supplement.
Specifications
- 100% authentic
- 06/2029
- First available: 04/2019
- Shipping weight: 0.18 kg
- Product code: SOR-10905
- UPC: 076280109054
- Package quantity: 120 count
- Dimensions: 13.5 x 7.2 x 7.2 cm, 0.18 kg
Suggested use
Use only as directed. Take 1 VegCap daily with a meal or glass of water.
Other ingredients
Vegetable cellulose capsule, magnesium stearate and silica.
Warnings
Do not use if safety seal is broken or missing. Keep out of reach of children. Keep your licensed health care practitioner informed when using this product. Do not use if you are pregnant or nursing.
Store in a cool, dry place.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
| Supplement facts | ||
| Serving Size: 1 VegCap | ||
| Amount Per Serving | %Daily Value | |
| Vitamin A (as Beta Carotene, Retinyl Palmitate) | 7,500 mcg | 833% |
| Vitamin C (as Ascorbic Acid, from Rose Hips, Acerola Cherry) | 75 mg | 83% |
| Vitamin D (as Cholecalciferol) (D-3) | 10 mcg | 50% |
| Vitamin E (as d-Alpha-Tocopheryl Succinate) | 67 mg | 447% |
| Thiamine (as Thiamine Mononitrate) (B-1) | 5 mg | 417% |
| Riboflavin (B-2) | 5 mg | 385% |
| Niacin (as Niacinamide) (B-3) | 25 mg | 156% |
| Vitamin B-6 (as Pyridoxine HCL) | 5 mg | 294% |
| Folate | 680 mcg DFE (400 mcg folic acid) | 170% |
| Vitamin B-12 (as Cyanocobalamin) | 25 mcg | 1,042% |
| Biotin | 10 mcg | 33% |
| Pantothenic Acid (from Calcium d-Pantothenate) | 25 mg | 500% |
| Calcium (from Calcium Asporotate**, Calcium Carbonate) | 10 mg | <1% |
| Iodine (from Kelp) | 22.5 mcg | 15% |
| Magnesium (from Magnesium Asporotate**, Magnesium Oxide) | 5 mg | 1% |
| Zinc (from Zinc Asporotate)** | 1.5 mg | 14% |
| Selenium (as Selenomethionine) | 1 mcg | 2% |
| Copper (from Copper Asporotate)** | 0.05 mg | 6% |
| Manganese (from Manganese Asporotate)** | 0.5 mg | 22% |
| Chromium (as Chromium Asporotate)** | 2 mcg | 6% |
| Potassium (as Potassium Asporotate)** | 5 mg | <1% |
| PABA (Para-Aminobenzoic Acid) | 25 mg | * |
| Inositol | 20 mg | * |
| Whole Food and Herb Base Whole Rice Concentrate (including bran, polishings and germ) Alfalfa (leaf), Watercress (leaf), Chamomile (flowering tops), Carrot Juice, Horsetail (aerial), Yellow Dock (root), Parsley (leaf), Dandelion (root). | 93 mg | * |
| *Daily Value not established. **Asporotate denotes Aspartate, Citrate, Orotate. | ||
Loading... Please wait...
SEK






















