Product Description
Product information
- Once Daily Complete Multivitamin
- 100% DV or Higher for 18 Vitamins and Minerals
- With Vitamin B12, C, D and Iron
- Multivitamin, Multimineral
- Dietary Supplement
- Quality Promise Tested & Trusted
- Gluten Free
- Dairy Free
- Soy Free
Provides essential vitamins and minerals for post-bariatric patients who may have difficulty with nutrient digestion and absorption.
Details
Suggested use
Take one (1) chewable tablet daily, allow to dissolve before swallowing.
Warnings
Consult your healthcare provider prior to use if you are pregnant, nursing, taking any medication or have any medical conditions.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Store in a cool, dry place.
Keep out of reach of children.
Tamper Evident: Do not use if outer seal is broken or missing.
Specifications
- 100% authentic
- First available: 08/2024
- Shipping weight: 0.17 kg
- Product code: VSI-04331
- UPC: 766536043316
- Package quantity: 60 count
- Dimensions: 11.3 x 6 x 6 cm, 0.17 kg
Disclaimer
While we strive to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
Ingredient info
| Supplement facts | ||
| Serving Size: 1 Chewable Tablet | ||
| Amount Per Serving | %DV | |
| Calories | 5 | |
| Total Carbohydrate | 1 g | <1% |
| Sugar Alcohols | 1 g | * |
| Vitamin A (as beta-carotene) | 900 mcg | 100% |
| Vitamin C (as ascorbic acid) | 180 mg | 200% |
| Vitamin D3 (as cholecalciferol) | 20 mcg (800 IU) | 100% |
| Vitamin E (as d-alpha tocopherol) | 15 mg | 100% |
| Vitamin K (as phytonadione) | 120 mcg | 100% |
| Thiamin (Vitamin B1) (as thiamin hydrochloride) | 1.2 mg | 100% |
| Riboflavin (Vitamin B2) | 1.3 mg | 100% |
| Niacin (as niacinamide) | 16 mg | 100% |
| Vitamin B6 (as pyridoxine hydrochloride) | 1.7 mg | 100% |
| Folate (from L-5-Methyltetrahydrofolate, calcium) | 400 mcg DFE | 100% |
| Vitamin B12 (as methylcobalamin) | 2.4 mcg | 100% |
| Biotin (as d-biotin) | 30 mcg | 100% |
| Pantothenic Acid (as d-calcium pantothenate) | 5 mg | 100% |
| Calcium (as Lithothamnion spp. marine algae) | 104 mg | 8% |
| Iron (as ferrous bisglycinate chelate) | 9 mg | 50% |
| Iodine (as potassium iodide) | 75 mcg | 50% |
| Magnesium (as magnesium bisglycinate chelate and Lithothamnion spp. marine algae) | 21 mg | 5% |
| Zinc (as zinc oxide) | 11 mg | 100% |
| Selenium (as selenium glycinate complex) | 55 mcg | 100% |
| Copper (as copper bisglycinate chelate) | 0.45 mg | 50% |
| Manganese (as manganese bisglycinate chelate) | 2.3 mg | 100% |
| Chromium (as chromium nicotinate glycinate chelate) | 35 mcg | 100% |
| Molybdenum (as molybdenum bisglycinate chelate) | 45 mcg | 100% |
| Percent Daily Value (DV) are based on a 2,000 calorie diet. *Daily Value not established. | ||
Other ingredients
Sorbitol, highly refined coconut oil powder, natural flavors, silicon dioxide, magnesium stearate, microcrystalline cellulose, citric acid, malic acid, beet root powder (color), sucralose.
Does not contain: Gluten.
Loading... Please wait...
AED






















