Product Description
Product information
- Hemp Foods
- USDA Organic
- Non GMO Project Verified
- With Other Natural Flavors
- 14 g Protein*
- 3.5 g Omegas 3&6*
- 4 g Fiber*
- Certified B Corporation
- Kosher
- Certified Organic By: Pro-Cert
Each serving of Manitoba Harvest Hemp Yeah! Granola delivers 14 g of protein, 3.5 g of omegas 3&6 and high-quality, organic ingredients including Manitoba Harvest Hemp Hearts.
Ingredients With A Purpose:
- Honey - sweetness
- Hemp Seeds - protein and omegas 3&6
- Pumpkin Seeds - fiber
*Per 60 g serving with 1/3 cup of non fat milk
Details
Specifications
- 100% authentic
- 11/2026
- First available: 01/2019
- Shipping weight: 0.7 kg
- Product code: MAH-69222
- UPC: 697658692222
- Package quantity: 283 g
- Dimensions: 24.8 x 17.7 x 8.1 cm, 0.29 kg
Disclaimer
While we strive to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by us.
Ingredient info
| Nutrition Facts | ||||
| Serving Size: 2/3 cup dry cereal (60 g) | ||||
| Serving Per Container: About 5 | ||||
| Amount Per Serving ?Per 2/3 cup Dry Cereal | %DV* | Amount Per Serving ?Per 2/3 cup Dry Cereal with 1/3 cup of Non Fat Milk | %DV* | |
| Calories | 280 | 310 | ||
| Total Fat | 12 g | 15% | 12 g | 15% |
| Saturated Fat | 6 g | 30% | 6 g | 30% |
| Trans Fat | 0 g | 0 g | ||
| Polyunsaturated Fat | 3.5 g | 3.5 g | ||
| Monounsaturated Fat | 2 g | 2 g | ||
| Cholesterol | 0 mg | 0% | 0 mg | 0% |
| Sodium | 170 mg | 7% | 210 mg | 9% |
| Total Carbohydrate | 31 g | 11% | 35 g | 13% |
| Dietary Fiber | 4 g | 14% | 4 g | 14% |
| Total Sugars | 9 g | 13 g | ||
| Includes Added Sugars | 9 g | 18% | 9 g | 18% |
| Protein | 11 g | 18% | 14 g | 23% |
| Vitamin D | 0 mcg | 0% | 1 mcg | 6% |
| Calcium | 23 mg | 2% | 123 mg | 10% |
| Iron | 3 mg | 15% | 3 mg | 15% |
| Potassium | 232 mg | 4% | 360 mg | 8% |
| Vitamin A | 0 mcg | 0% | 50 mcg | 6% |
| Thiamin | 0.2 mg | 15% | 0.3 mg | 25% |
| Riboflavin | 0.1 mg | 8% | 0.2 mg | 15% |
| Niacin | 3 mg | 20% | 3 mg | 20% |
| Vitamin B6 | 0.1 mg | 6% | 0.1 mg | 6% |
| Vitamin B12 | 0 mcg | 0% | 0.4 mcg | 15% |
| Biotin | 4 mg | 15% | 5 mcg | 15% |
| Pantothenic Acid | 0 mg | 0% | 1 mg | 20% |
| Magnesium | 107 mg | 25% | 116 mg | 30% |
| Zinc | 2 mg | 20% | 2 mg | 20% |
| Manganese | 1.8 mg | 80% | 1.9 mg | 80% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
Other ingredients
Whole grain rolled oats, shelled hemp seeds, tapioca syrup, raw cane sugar invert syrup, pumpkin seeds, brown rice crisps, pea protein crisps (pea protein, rice starch), coconut oil, cane sugar, dried coconut, pea protein, honey, oat flour, natural flavor, chia seeds, puffed quinoa, salt.
Contains: coconut.
Organic
Loading... Please wait...
SGD






















