Product Description
Overview
- Fertility
- Dietary Supplement
- Non-GMO
Clinically studied advanced multivitamin for male reproductive health.
With methylated B vitamins and a fertility antioxidant blend.
Specifications
- 100% authentic
- 10/2027
- First available: 05/2017
- Shipping weight: 0.21 kg
- Product code: FHH-00218
- UPC: 896593002183
- Package quantity: 180 count
- Dimensions: 13.2 x 7.2 x 7.2 cm, 0.21 kg
Suggested use
Take 6 capsules per day, or as directed by your healthcare practitioner.
Other ingredients
Vegetarian capsule (cellulose), cellulose, rice bran lipid, silica, mixed tocopherols (gamma, delta, beta).
Warnings
Store sealed in a cool dry place. Keep out of reach of children. Use only if safety seal is intact.
Take only as directed. Consult your healthcare practitioner before use.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
| Supplement facts | ||
| Serving Size: 6 capsules | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %DV | |
| Vitamin A (as beta-carotene) | 1,500 mcg RAE | 167% |
| Vitamin C (as ascorbic acid) | 120 mg | 133% |
| Vitamin D (as cholecalciferol)(Vitamin D3) | 30 mcg (1,200 IU) | 150% |
| Vitamin E (as d-alpha tocopheryl acid succinate and d-alpha-tocopherol) | 134 mg | 893% |
| Thiamin (as thiamine HCl) (Vitamin B1) | 3 mg | 250% |
| Riboflavin (Vitamin B2) (as riboflavin 5-phosphate) | 3.4 mg | 262% |
| Niacin (as niacinamide) | 20 mg | 125% |
| Vitamin B6 (as pyridoxal-5-phosphate) | 25 mg | 1,471% |
| Folate (from L-5-Methyltetrahydrofolate) | 1,360 mcg DFE (800 mcg folic acid) | 340% |
| Vitamin B12 (as methylcobalamin) | 1,000 mcg | 41,667% |
| Biotin (as d-biotin) | 600 mcg | 2,000% |
| Pantothenic Acid (as d-calcium pantothenate) | 20 mg | 400% |
| Iodine (as potassium iodide) | 150 mcg | 100% |
| Zinc (as zinc citrate) | 30 mg | 273% |
| Selenium (as L-selenomethionine) | 140 mcg | 255% |
| Copper (as copper glycinate) | 1 mg | 111% |
| Manganese (as manganese citrate) | 2 mg | 87% |
| Chromium (as chromium polynicotinate) | 120 mcg | 343% |
| Molybdenum (as molybdenum citrate) | 75 mcg | 167% |
| L-Carnitine L-Tartrate | 2,000 mg | * |
| L-Arginine | 350 mg | * |
| Coenzyme Q10 | 200 mg | * |
| N-Acetyl-L-Cysteine | 200 mg | * |
| Vitamin K2 (as menaquinone-7) | 80 mcg | * |
| Grape Extract (Vitis vinifera, seed, standardized to 85% polyphenols) | 20 mg | * |
| Lycopene | 10 mg | * |
| Benfotiamine | 1 mg | * |
| *Daily Value (DV) not established. | ||
Loading... Please wait...
SGD






















