IQBAR, IQJOE, Instant Coffee For Energy + Clarity + Mood, Variety Pack, 16 Sticks, 0.28 oz (8 g) Each
Product Description
Overview
- Jitter Free
- 200 mg Natural Caffeine
- Magnesium + Adaptogens
- 0 g Sugar
- With Magtein
- Non GMO Project Verified
- Certified Gluten Free
- Vegan
- Kosher
Flavors Include:
- Original Black, 4 Sticks
- Toasted Hazelnut, 4 Sticks
- Caffe Mocha, Medium Roast 4 Sticks
- Vanilla Spice, 4 Sticks
Smart mouths are fueled by smart nutrients. Our coffee delivers everything you need to win your day.
For Brains and Bodies
Stay sharp and energized all day
- 750mg Magnesium L-Threonate*
- 250mg Lion's Mane Adaptogen
- 200mg Natural Caffeine
- Antioxidants
*Magtein magnesium I-threonate boosted clarity, mood, focus, attention, memory, and productivity across multiple clinical studies at a daily dose of 1.5g (the amount present in 2 servings of IQJOE).
Specifications
- 100% authentic
- 07/2027
- First available: 08/2025
- Shipping weight: 0.22 kg
- Product code: IQB-55467
- UPC: 850004554678
- Package quantity: 16 count
- Dimensions: 27.4 x 13.1 x 3 cm, 0.17 kg
Suggested use
Mix 1 stick in 8-12oz of hot water. For cognition + mood benefits* use 2 sticks daily. Or use 1 IQJOE stick + 1 IQMIX stick!
Other ingredients
Original Black: Brazilian coffee, natural flavors, brain nutrient blend (magtein magnesium l-threonate, lion's mane).
Toasted Hazelnut: Brazilian coffee, natural flavors, brain nutrient blend (magtein magnesium l-threonate, lion's mane).
Caffe Mocha: Brazilian coffee, natural flavors, brain nutrient blend (magtein magnesium l-threonate, lion's mane).
Vanilla Spice: Brazilian coffee, natural flavors, brain nutrient blend (magtein magnesium l-threonate, lion's mane).
Warnings
Store in a cool, dry place.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
| Nutrition Facts: Original Black | ||
| Serving Size: 1 Stick (8 g) | ||
| Servings Per Container: 4 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 20 | |
| Total Fat | 0 g | 0% |
| Sat. Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholest. | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carb. | 4 g | 1% |
| Fiber | 1 g | 4% |
| Total Sugars | 0 g | |
| Incl. 0 g Added Sugars | 0% | |
| Protein | 1 g | 2% |
| Vit. D | 0% | |
| Calcium | 0% | |
| Iron | 2% | |
| Potas. | 6% | |
| Magnesium | 20% | |
| Nutrition Facts: Toasted Hazelnut | ||
| Serving Size: 1 Stick (8 g) | ||
| Servings Per Container: 4 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 20 | |
| Total Fat | 0 g | 0% |
| Sat. Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholest. | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carb. | 4 g | 1% |
| Fiber | 1 g | 4% |
| Total Sugars | 0 g | |
| Incl. 0 g Added Sugars | 0% | |
| Protein | 1 g | 2% |
| Vit. D | 0% | |
| Calcium | 0% | |
| Iron | 2% | |
| Potas. | 6% | |
| Magnesium | 20% | |
| Nutrition Facts: Caffe Mocha | ||
| Serving Size: 1 Stick (8 g) | ||
| Servings Per Container: 4 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 20 | |
| Total Fat | 0 g | 0% |
| Sat. Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholest. | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carb. | 4 g | 1% |
| Fiber | 1 g | 4% |
| Total Sugars | 0 g | |
| Incl. 0 g Added Sugars | 0% | |
| Protein | 1 g | 2% |
| Vit. D | 0% | |
| Calcium | 0% | |
| Iron | 2% | |
| Potas. | 6% | |
| Magnesium | 20% | |
| Nutrition Facts: Vanilla Spice | ||
| Serving Size: 1 Stick (8 g) | ||
| Servings Per Container: 4 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 20 | |
| Total Fat | 0 g | 0% |
| Sat. Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholest. | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carb. | 4 g | 1% |
| Fiber | 1 g | 4% |
| Total Sugars | 0 g | |
| Incl. 0g Added Sugars | 0% | |
| Protein | 1 g | 2% |
| Vit. D | 0% | |
| Calcium | 0% | |
| Iron | 2% | |
| Potas. | 6% | |
| Magnesium | 20% | |
Loading... Please wait...
GBP






















