NutraChamps, Super Greens With Superfoods, Probiotics & Enzymes, Natural Berry, 9.10 oz (258 g)
Product Description
Overview
- Energize - Cleanse - Alkalize
- Whole Food Dietary Supplement
- Vegan
- Non GMO
- Farm to Bottle
- Lab Tested Verified
- GMP Consistency Quality
- 10 Billion CFUs Probiotics
- 3,450 mg Super Greens
- 10 Green Superfoods
- No Sugar Added
- Plant Based Digestive Enzymes
- Vitamin Angels
- Superfood Superstar
- Scoop up Your Daily Dose of Greens
This wholesome blend combines organic greens, berries, antioxidants, probiotics and digestive enzymes into one huge energy, immunity & gut-health blend. Start your day off feeling amazing, or kick it into super fashion!
Specifications
- 100% authentic
- 02/2028
- First available: 07/2022
- Shipping weight: 0.33 kg
- Product code: NHP-99986
- UPC: 621983999862
- Package quantity: 258 g
- Dimensions: 10.9 x 9.3 x 9.4 cm, 0.33 kg
Suggested use
Mix 1 scoop with 8 or more ounces of water, juice, or your favorite smoothie. Refrigerate after opening or store in a cool, dry place.
Other ingredients
Natural flavor, organic rice hulls, citric acid, organic stevia leaf extract.
Allergen Warning: Wheat (wheat grass leaf).
Zero soy, eggs, dairy, fish, nuts or animal products.
Made in the USA global ingredients.
Warnings
Pregnant or nursing mothers, children under the age of 18, or individuals with a known medical condition should consult a physician before using this or any dietary supplement. Keep out of reach of children.
Do not use if safety seal is damaged or missing. Store at room temperature.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
| Supplement facts | ||
| Serving Size: 1 Scoop (About 8.6 g) | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 20 | |
| Total Carbohydrates | 5 g | 2% |
| Dietary Fiber | 4 g | 14% |
| Sugar | <1 g | |
| Protein | 0.8 g | |
| Organic Antioxidant Blend Organic Blue Agave Inulin, Organic Apple (Malus pumila) [Fruit] Powder, Organic Pineapple (Ananas comosus) [Fruit] Powder, Organic Blueberry (Vaccinium angustifolium) [Fruit] Extract, Organic Raspberry (Rubus idaeus) [Fruit] Powder, Organic Noni (Morinda citrifolia) [Fruit] Powder, Organic Goji (Lycium barbarum) [Fruit] Extract, Organic Amla (Phyllanthus emblica) [Fruit] Powder, Organic Acai Berry (Euterpe oleracea) [Fruit] Powder, Organic Beet (Beta vulgaris) [Root] Powder, Organic Carrot (Daucus carota) [Root] Powder, Organic Rose Hip (Rosa canina) [Fruit] Powder, Organic Eleuthero (Eleutherococcus senticosus)[Root] Powder. | 4,000 mg | |
| Organic Greens Blend Organic Wheat Grass (Triticum aestivum) [Leaf] Powder, Organic Broccoli (Brassica oleracea) [Crown] Powder, Organic Spirulina (Spirulina platensis) [Algae] Powder, Organic Spinach (Spinacia oleracea) [Aerial] Powder, Organic Alfalfa (Medicago sativa) [Aerial] Powder, Organic Barley Grass (Hordeum vulgare) [Leaf] Powder, Organic Oat (Avena sativa) [Grass] Powder, Organic Chlorella (Chlorella vulgaris) [Algae] Powder, Organic Kale (Brassica oleracea) [Aerial] Powder, Organic Parsley (Petroselinum Crispum) [Leaf] Powder. | 3,450 mg | |
| Probiotic 10 Billion CFU Blend Lactobacillus rhamnosus, Lactobacillus paracasei, Lactobacillus acidophilus, Lactobacillus plantarum, Bifidobacterium breve, Bifidobacterium longum, Bifidobacterium adolescentis, Bifidobacterium lactis, Bifidobacterium bifidum. | 150 mg | |
| Digestive Enzymes Blend Cellulase, Amylase, Catalase, Acid Protease, Hemicellulase, Lipase, Bacterial Protease, Lactase, Beta Glucanase, Diastase | 50 mg | |
| Daily Value (DV) not established. *Percent Daily Values are based on a 2,000 calorie diet. | ||
Loading... Please wait...
INR






















