Product Description
Overview
- Est. 1973
- Supports Cellular Energy
- Dietary Supplement
- Lab Verified
Specifications
- 100% authentic
- 04/2029
- First available: 07/2023
- Shipping weight: 0.18 kg
- Product code: SOR-04745
- UPC: 076280047455
- Package quantity: 120 count
- Dimensions: 13.5 x 7.2 x 7.1 cm, 0.17 kg
Suggested use
Use only as directed. Take 2 capsules daily with a meal or glass of water.
Other ingredients
Gelatin capsule, eleuthero root, cellulose, magnesium stearate, sodium alginate, silica, whole rice concentrate (including bran, polishings and germ), carrot juice powder and soybean oil.
Warnings
Do not use if safety seal is broken or missing. Keep out of reach of children. Keep your licensed health care practitioner informed when using this product.
Store in a cool, dry place.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
| Supplement facts | ||
| Serving Size: 2 Capsules | ||
| Servings per Container: 60 | ||
| Amount Per Serving | %DV | |
| Vitamin A (as Natural Beta Carotene, Retinyl Palmitate) (Supplying 15,000 IU of Vitamin A) | 4,500 mcg | 500% |
| Vitamin C (as Ascorbic Acid, Rose Hips, Acerola Cherry) | 300 mg | 333% |
| Vitamin D (as Cholecalciferol) (D-3) (Supplying 400 IU as Vitamin D) | 10 mcg | 50% |
| Vitamin E (as Source d-Alpha Tocopheryl Succinate) (Supplying 200 IU of Vitamin E) | 134 mg | 893% |
| Thiamin (as Thiamine Mononitrate) (B-1) | 50 mg | 4,167% |
| Riboflavin (B-2) | 50 mg | 3,846% |
| Niacin (as Niacinamide) (B-3) | 50 mg | 313% |
| Vitamin B-6 (as Pyridoxine HCl) | 50 mg | 2,941% |
| Folate | 680 mcg DFE (400 mcg Folic Acid) | 170% |
| Vitamin B-12 (as Cyanocobalamin) | 50 mcg | 2,083% |
| Biotin | 300 mcg | 1,000% |
| Pantothenic Acid (as Calcium Pantothenate) | 50 mg | 1,000% |
| Choline (from Choline Bitartrate) | 9 mg | 2% |
| Calcium (as Calcium Carbonate, Calcium Amino Acid Chelate Complex) | 200 mg | 15% |
| Iodine (as Kelp, Potassium Iodide) | 100 mcg | 150% |
| Magnesium (as Magnesium Oxide) | 100 mg | 24% |
| Zinc (as Zinc Amino Acid Chelate Complex) | 15 mg | 136% |
| Selenium (as Yeast Free Selenomethionine) | 100 mcg | 182% |
| Copper (as Copper Gluconate) | 1 mg | 111% |
| Manganese (as Manganese Gluconate) | 6 mg | 261% |
| Chromium (as GTF Chromium Polynicotinate [ChromeMate®]) | 200 mcg | 571% |
| Potassium (as Potassium Chloride, Potassium Iodide) | 20 mg | <1% |
| PABA (Para-Aminobenzoic Acid) | 25 mg | * |
| Inositol | 25 mg | * |
| Boron (as Boric Acid) | 1 mg | * |
| *Daily Value (DV) not established. | ||
Loading... Please wait...
SGD






















